For Bronco Custom 300 F-100 P-350 Mercury Montego Set of 6 Spark Plugs NGK 7510


Item condition:
New
Ended:
Sep 10, 04:03 PDT
Price:
$38.99 View item
Shipping:
FREE
Item location:
Stockton,CA,USA
Ships to:
Worldwide
Item specifics
  • Insulator Height:
    60.00
  • Hex Size:
    13/16"
  • Seat Type:
    Tapered
  • Thread Diameter:
    0.709
  • Ground Electrode Tip Design:
    Taper Cut
  • Interchange Part Number:
    7510,
  • Ground Electrode Core Material:
    Nickel Core
  • Center Electrode Tip Material:
    Iridium
  • Ground Electrode Quantity:
    1
  • Manufacturer Heat Range:
    5
  • Ground Configuration:
    Standard
  • Weight:
    0.378 lbs
  • L x W x H:
    8.4 x 2.4 x 2.1
  • Part Type:
    Spark Plug
  • Part Number:
    7510
  • Manufacturer Part Number:
    7510
  • Resistance:
    5000
  • Pre-Gap Size:
    0.040
  • Brand:
    NGK
  • Fitment Type:
    Direct Replacement
  • Warranty:
    2 Year
  • Reach:
    0.37
  • Center Electrode Core Material:
    Copper Core
  • UPC:
    Does not apply

EBAY COMPATIBILITY IS FOR SEARCH PURPOSE ONLY PLEASE VERIFY FITMENT USING OUR APPLICATION TABLE BELOW INTERCHANGE Ebay compability is for search purpose only. Please review our interchange below, to verify proper fitment. Or email us for a quick response. APPLICATIONS Dodge Ram 3500     5.9 V8 GAS FI -cc, 5, Gap 0.035"    1994
Dodge Ram 3500     5.9 V8 GAS FI -cc, Gap 0.035"    1995
Ford Bronco     4.9 L6 GAS CARB 4917cc, Gap 0.044"    1980 - 1986
Ford E-100 Econoline     4.9 L6 GAS CARB 4917cc, Gap 0.030"    1973 - 1977
Ford E-100 Econoline     4.9 L6 GAS CARB 4917cc, Gap 0.054"    1978
Ford E-100 Econoline     4.9 L6 GAS CARB 4917cc, Gap 0.044"    1979 - 1981
Ford E-100 Econoline     4.9 L6 GAS CARB 4917cc, E, Gap 0.044"    1982
Ford E-100 Econoline Club Wagon     4.9 L6 GAS CARB 4917cc, Gap 0.044"    1975 - 1983
Ford E-150 Econoline     4.9 L6 GAS CARB 4917cc, Gap 0.030"    1975 - 1977
Ford E-150 Econoline     4.9 L6 GAS CARB 4917cc, Gap 0.054"    1978
Ford E-150 Econoline     4.9 L6 GAS CARB 4917cc, Gap 0.044"    1979 - 1981
Ford E-150 Econoline     4.9 L6 GAS CARB 4917cc, E, Gap 0.044"    1982
Ford E-150 Econoline     4.9 L6 LPG CARB 4917cc, Gap 0.044"    1983 - 1985
Ford E-150 Econoline     4.9 L6 LPG CARB 4917cc, Gap 0.034"    1983 - 1985
Ford E-150 Econoline     4.9 L6 GAS CARB 4917cc, Gap 0.034"    1983 - 1985
Ford E-150 Econoline Club Wagon     4.9 L6 GAS CARB 4917cc, Gap 0.044"    1975 - 1986
Ford E-250 Econoline     4.9 L6 GAS CARB 4917cc, Gap 0.030"    1975 - 1977
Ford E-250 Econoline     4.9 L6 GAS CARB 4917cc, Gap 0.054"    1978
Ford E-250 Econoline     4.9 L6 GAS CARB 4917cc, Gap 0.044"    1979 - 1982
Ford E-250 Econoline     4.9 L6 LPG CARB 4917cc, Gap 0.044"    1982 - 1985
Ford E-250 Econoline     4.9 L6 GAS CARB 4917cc, Gap 0.034"    1982 - 1985
Ford E-250 Econoline     4.9 L6 LPG CARB 4917cc, Gap 0.034"    1982 - 1985
Ford...

View more info...