Trunk Liftgate Hydraulic Pump for Mercedes-Benz M-Class W164 ML320 ML350 ML500
- Item condition:
- New
- Ended:
- Jan 21, 02:08 PST
- Price:
- $238.00 View item
- Shipping:
- FREE
- Item location:
- Chino,CA,USA
- Ships to:
- Worldwide
Item specifics
-
- Brand:
- OE QUALITY
-
- Manufacturer Part Number:
- 1648002848, 1648003948, 1648004148, 1648201910
-
- Type:
- Hydraulic Liftgate Pump
-
- Surface Finish:
- Yes
-
- Fitment Type:
- Direct Replacement
-
- Warranty:
- 2 Year
-
- Interchange Part Number:
- 164 800 28 48, 164 800 39 48, 164 800 41 48
-
- Other Part Number:
- 1648002848, 1648003948, 1648004148, 1648201910
-
- UPC:
- Does not apply
-
- Reference OE/OEM Number:
- 164 800 28 48, 164 800 39 48, 164 800 41 48
Details
OEM Part Number
Mercedes 164 800 28 48, 1648002848, A 164 800 28 48, A1648002848
Mercedes 164 800 39 48, 1648003948, A 164 800 39 48, A1648003948
Mercedes 164 800 41 48, 1648004148, A 164 800 41 48, A1648004148
Mercedes 164 800 43 48, 1648004348, A 164 800 43 48, A1648004348
Mercedes 164 740 02 14, 1647400214, A 164 740 02 14, A1647400214
Mercedes 164 820 19 10, 1648201910, A 164 820 19 10, A1648201910
Fit For the Following Models
GL-CLASS (X164) (2006/09 - /)
GL-CLASS (X164) GL 320 CDI / 350 BlueTEC 4-matic (164.824, 164.825) Updated content 09/12 - / OM 642.820 2987 211 155 Closed Off-Road Vehicle
GL-CLASS (X164) GL 320 CDI 4-matic Updated content 06/09 - 09/12 OM 642.940 2987 218 160 Closed Off-Road Vehicle
GL-CLASS (X164) GL 320 CDI 4-matic (164.822) Updated content 06/09 - 09/05 OM 642.940 2987 224 165 Closed Off-Road Vehicle
GL-CLASS (X164) GL 350 CDI 4-matic Updated content 09/09 - 10/12 OM 642.820 2987 231 170 Closed Off-Road Vehicle
GL-CLASS (X164) GL 350 CDI 4-matic (164.822) Updated content 09/05 - / OM 642.940 2987 224 165 Closed Off-Road Vehicle
GL-CLASS (X164) GL 350 CDI 4-matic (164.823) Updated content 10/10 - / OM 642.822 2987 265 195 Closed Off-Road Vehicle
GL-CLASS (X164) GL 420 CDI 4-matic (164.828) Updated content 06/09 - 09/05 OM 629.912 3996 306 225 Closed Off-Road Vehicle
GL-CLASS (X164) GL 450 4-matic (164.871) Updated content 06/09 - / M 273.923 4663 340 250 Closed Off-Road Vehicle
GL-CLASS (X164) GL 450 CDI 4-matic (164.828) Updated content 09/05 - / OM 629.912 3996 306 225 Closed Off-Road Vehicle
GL-CLASS (X164) GL 500 4-matic (164.886) Updated content 06/09 - / M 273.963 5461 388 285 Closed Off-Road Vehicle
GL-CLASS (X164) GL 550 (164.886) Updated content 06/09 - / M 273.963 5461 388 285 Closed Off-Road Vehicle
...