99 CHEVROLET SUBURBAN 1500 Speedometer 16221455


Item condition:
Used
Ended:
Aug 20, 08:33 PDT
Price:
$60.00 View item
Shipping:
$10.0
Item location:
Woodland,CA,USA
Ships to:
Worldwide
Item specifics
  • Brand:
    CHEVROLET
  • Year:
    1999
  • Mileage:
    0
  • Model:
    SUBURBAN 1500
  • Stock Number:
    W20089
  • Tag Number:
    0000175824
  • Condition and Options:
    MPH (US market), gasoline (cluster)

SUBURBAN 1500 1999

Item Details

Make / Model CHEVROLET SUBURBAN 1500 Year 1999 Stock Number W20089 VIN 3GNEC16R3XG217452 Odometer 0 Miles km

16221455

Part also fits

TAHOE 1998 - 1999 MPH (US market), gasoline, (cluster), ID 16221455
TAHOE 2000 - 2000 MPH (US market), Classic style, 4x4 (cluster)
TAHOE 2000 - 2000 MPH (US market), Classic style, 4x2 (cluster), ID 16221455
TAHOE 1995 - 1997 MPH (US market), gasoline (cluster)
YUKON 1998 - 1999 MPH (US market), (cluster), ID 16221455
YUKON 1995 - 1997 MPH (US market), gasoline (cluster)
CHEVROLET 1500 PICKUP 1999 - 1999 US, 8-350 (5.7L), AT (cluster)
CHEVROLET 1500 PICKUP 1999 - 1999 US, 8-305 (5.0L), (cluster)
CHEVROLET 1500 PICKUP 1998 - 1998 US, gasoline, 8-305 (5.0L), AT (cluster)
CHEVROLET 1500 PICKUP 1998 - 1998 US, gasoline, 8-350 (5.7L), AT (cluster)
CHEVROLET 2500 PICKUP 1998 - 2000 US, gasoline, 8-454 (7.4L), AT (cluster)
CHEVROLET 2500 PICKUP 1998 - 2000 US, gasoline, 8-350 (5.7L), AT (cluster)
CHEVROLET 2500 PICKUP 1998 - 1998 US, gasoline, 8-305 (5.0L), AT (cluster)
CHEVROLET 3500 PICKUP 1998 - 2000 US, gasoline, 8-454 (7.4L), AT (cluster)
CHEVROLET 3500 PICKUP 1998 - 2000 US, gasoline, 8-350 (5.7L), AT (cluster)
GMC 1500 PICKUP 1998 - 1998 US, gasoline, 8-305 (5.0L), AT (cluster)
GMC 1500 PICKUP 1999 - 1999 US, gasoline, 8-305 (5.0L), (cluster)
GMC 1500 PICKUP 1998 - 1999 US, gasoline, 8-350 (5.7L), AT (cluster)
GMC 2500 PICKUP 1998 - 2000 US, gasoline, 8-454 (7.4L), AT (cluster)
GMC 2500 PICKUP 1998 - 1998 US, gasoline, 8-305 (5.0L), AT (cluster)
GMC 2500 PICKUP 1998 - 2000 US, gasoline, 8-350 (5.7L), AT (cluster)
GMC 3500 PICKUP 1998 - 2000 US, gasoline, 8-454 (7.4L), AT (cluster)
GMC 3500 PICKUP 1998 - 2000 US, gasoline, 8-350 (5.7L), AT (cluster)
SUBURBAN 1500 1995 - 1999 MPH (US market), gasoline...

View more info...